Weather forecast for May 31, 2023 in Kansas City, Kansas
On our website you will find weather forecast for May 31, 2023 in Kansas City
May 31, 2023 in Kansas City
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 81° (81° — 84°) |
Feels like | 84° |
Pressure | 982 hPa (982 mb) |
Humidity | 65% |
Clouds | 0% |
Wind | 6 mph |
May 31, 2023 in Kansas City
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 71° (71° — 81°) |
Feels like | 72° |
Pressure | 983 hPa (983 mb) |
Humidity | 78% |
Clouds | 20% |
Wind | 7 mph |
May 31, 2023 in Kansas City
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 68° (68° — 73°) |
Pressure | 984 hPa (984 mb) |
Humidity | 88% |
Clouds | 97% |
Wind | 4 mph |
May 31, 2023 in Kansas City
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 63° |
Feels like | 64° |
Pressure | 983 hPa (983 mb) |
Humidity | 95% |
Clouds | 30% |
Wind | 2 mph |
May 31, 2023 in Kansas City
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 63° |
Feels like | 64° |
Pressure | 982 hPa (982 mb) |
Humidity | 95% |
Clouds | 29% |
Wind | 3 mph |
May 31, 2023 in Kansas City
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 64° (63° — 64°) |
Feels like | 65° |
Pressure | 982 hPa (982 mb) |
Humidity | 95% |
Clouds | 32% |
Wind | 6 mph |
May 31, 2023 in Kansas City
Rain from 3:00 AM to 6:00 AM
Weather | Rain (moderate rain) |
Temperature | 66° (63° — 66°) |
Pressure | 982 hPa (982 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 4 mph |
May 31, 2023 in Kansas City
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 79° (73° — 79°) |
Pressure | 982 hPa (982 mb) |
Humidity | 63% |
Clouds | 20% |
Wind | 6 mph |