Weather forecast for May 26, 2023 in Kansas City, Kansas
On our website you will find weather forecast for May 26, 2023 in Kansas City
May 26, 2023 in Kansas City
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 75° |
Feels like | 74° |
Pressure | 992 hPa (992 mb) |
Humidity | 36% |
Clouds | 0% |
Wind | 11 mph |
May 26, 2023 in Kansas City
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 73° |
Feels like | 72° |
Pressure | 993 hPa (993 mb) |
Humidity | 41% |
Clouds | 2% |
Wind | 12 mph |
May 26, 2023 in Kansas City
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 64° (64° — 67°) |
Feels like | 63° |
Pressure | 993 hPa (993 mb) |
Humidity | 55% |
Clouds | 1% |
Wind | 11 mph |
May 26, 2023 in Kansas City
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 58° (55° — 58°) |
Feels like | 57° |
Pressure | 992 hPa (992 mb) |
Humidity | 67% |
Clouds | 0% |
Wind | 8 mph |
May 26, 2023 in Kansas City
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 64° (56° — 64°) |
Feels like | 63° |
Pressure | 990 hPa (990 mb) |
Humidity | 62% |
Clouds | 0% |
Wind | 7 mph |
May 26, 2023 in Kansas City
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 69° (61° — 69°) |
Feels like | 68° |
Pressure | 990 hPa (990 mb) |
Humidity | 63% |
Clouds | 0% |
Wind | 10 mph |
May 26, 2023 in Kansas City
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 78° (62° — 78°) |
Feels like | 77° |
Pressure | 989 hPa (989 mb) |
Humidity | 47% |
Clouds | 0% |
Wind | 7 mph |
May 26, 2023 in Kansas City
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 83° (71° — 83°) |
Feels like | 82° |
Pressure | 987 hPa (987 mb) |
Humidity | 34% |
Clouds | 0% |
Wind | 12 mph |