Kansas City (Kansas)
Here is general information about Kansas City in Kansas
Kansas City statistic
Coordinates | 39°6′24″N 94°40′35″W |
Country | United States |
State | Kansas |
County | Wyandotte |
Incorporated | 1872, 1886 |
Named for | Kansas City, Missouri |
Elevation | 869 ft (265 m) |
Time zone | UTC-6 (CST) |
ZIP codes | 66101-66113, 66115, 66117-66119, 66160 |
Area code | 913 |
FIPS code | 20-36000 |
GNIS ID | 478635 |
Website | wycokck.org |
Homicide | 15 |
Rape | 85 |
Robbery | 277 |
Aggravated assault | 500 |
Total violent crime | 877 |
Burglary | 1,772 |
Larceny-theft | 4,558 |
Motor vehicle theft | 1,208 |
Arson | 69 |
Total property crime | 7,538 |
Government (Mayor) | Tyrone Garner (D) |
Government (Total) | 128.30 sq mi (332.31 km2) |
Government (Land) | 124.74 sq mi (323.07 km2) |
Government (Water) | 3.57 sq mi (9.24 km2) |
Area (Total) | 128.30 sq mi (332.31 km2) |
Area (Land) | 124.74 sq mi (323.07 km2) |
Area (Water) | 3.57 sq mi (9.24 km2) |
Population (2020) (Total) | 156,607 |
Population (2020) (Density) | 1,200/sq mi (470/km2) |
Other cities info:
Kansas City, abbreviated as "KCK", is the third-largest city in the U.S. state of Kansas, the county seat of Wyandotte County, and the third-largest city of the Kansas City metropolitan area. As of the 2020 census, the population of the city was 156,607. The city formed as a streetcar suburb of Kansas City, Missouri, after which it is named. It is situated at Kaw Point, the junction of the Missouri and Kansas rivers. It is part of a consolidated city-county government known as the "Unified Government". Wyandotte County also includes the independent cities of Bonner Springs, Edwardsville, a portion of Lake Quivira, and the unincorporated area known as Loring.